Best for evaluation in development environments. Try the full-featured MarkLogic Server to test real-world use cases and production-like workloads.
Start FOR FreeEnjoy flexible pricing and packaging options tailored to your organization’s needs. Deploy on premises or in the cloud as part of your infrastructure or the Progress Data Platform.
Developer | Enterprise | Progress Data Platform | |
|---|---|---|---|
DeveloperBest for evaluation in development environments. Try the full-featured MarkLogic Server to test real-world use cases and production-like workloads. Start FOR Free | EnterpriseBuilt for enterprise scale and security with maximum flexibility to evolve. License only the advanced capabilities and tools you need for production deployment. Contact Us | Progress Data PlatformBuilt for organizations that require a complete, modular data platform. Combine MarkLogic with semantic AI, decision automation and enterprise connectors. Contact Us | |
| Included Features |
|
Optional advanced capabilities and tools:
|
|
| Core Capabilities | |||
| Native multimodel data management: Document, graph, geospatial, vector, relational | Included in Developer | Included in Enterprise | Included in Platform |
| High-availability, horizontal scaling and disaster recovery (data rollbacks and point-in-time recovery) | Included in Developer | Included in Enterprise | Included in Platform |
| Powerful built-in search with immediate indexing and advanced relevancy scoring | Included in Developer | Included in Enterprise | Included in Platform |
| Enterprise-grade security: Granular, role-based access control (RBAC), built-in auditing and advanced encryption | Included in Developer | Included in Enterprise | Included in Platform |
| Bitemporal data and compliance log to manage strict regulatory and audit requirements | Included in Developer | Included in Enterprise | Included in Platform |
| Advanced Capabilities | |||
| Semantics | Included in Developer | Add-On | Included in Platform |
| Advanced Security | Included in Developer | Add-On | Included in Platform |
| Advanced Geospatial | Included in Developer | Add-On | Included in Platform |
| Flexible Replication | Included in Developer | Add-On | Included in Platform |
| Distributed (XA) Transactions | Included in Developer | Add-On | Included in Platform |
| Tiered Storage | Included in Developer | Add-On | Included in Platform |
| Advanced Languages | Included in Developer | Add-On | Included in Platform |
| Tools Modules | |||
| Data Integration Hub | Add-On | Included in Platform | |
| UI Development Tools | Add-On | Included in Platform | |
| Platform | |||
| Semantic AI and Modeling | Included in Platform | ||
| Business Rules Automation | Included in Platform | ||
| 100+ Enterprise Connectors | Included in Platform |
Best for: Teams that want to focus on building applications—without managing infrastructure.
REQUEST A QUOTEBest for: Organizations that require full control over infrastructure, security and deployment.
Our team can help you evaluate deployment options, define your architecture and identify the best licensing model for your use case.