Run modern enterprise apps at scale with a serverless architecture.
All plans include operations and infrastructure.
Plan descriptions also apply for Progress Health Cloud.
Deliver app experiences fast with our high productivity platform.
Try Kinvey free with full features. No credit card needed, get started now.
Starter Bundles For Professionals | Business For Small Teams | Enterprise For Large Teams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter $ 2,500 Per year | Starter Pro $ 5,000 Per year | Starter Max $ 7,500 Per year | Business Edition $ 15,000 Per year | Enterprise Edition Request a Quote | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact Us | Contact Us | Contact Us | Contact Us | Contact Us | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Developers | 1 Developer | 2 Developers | 3 Developers | 3 Developers | Unlimited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Infrastructure Management | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apps/Environments | 1 production app with 3 environments | 1 production app with 3 environments | 1 production app with 3 environments | 1 production app with 5 environments | Multiple production apps with higher number of environments per app | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instance Types | Multi-tenant | Multi-tenant | Multi-tenant | Multi-tenant | Single-tenant/Multi-tenant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Support See full details
| Silver Pro Support
+ Options for Guided Success | Silver Pro Support
+ Options for Guided Success | Silver Pro Support
+ Options for Guided Success | Gold Pro Support
+ Options for Guided Success | 24x7 Platinum Pro Support
+ Options for Guided Success | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Support Tickets | 5 per year
Unlimited Community Forums Support | 10 per year
Unlimited Community Forums Support | 15 per year
Unlimited Community Forums Support | Unlimited | Unlimited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Users per App | Up to 2,500 users | Up to 5,000 users | Up to 10,000 users | Up to 10,000 users | Starting at 10,000 users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API Calls* | 100K API calls/month | 500K API calls/month | 1M API calls/month | 1M API calls/month | 1M API calls/month | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Business Logic
| Small Plan
**1 Resource Unit corresponds to 100 millicores of CPU and 256MB of RAM * It is also important to note that the load estimates are primarily based on the provisioning of computational resources for the corresponding execution plan. | Medium Plan
**1 Resource Unit corresponds to 100 millicores of CPU and 256MB of RAM * It is also important to note that the load estimates are primarily based on the provisioning of computational resources for the corresponding execution plan. | Large Plan
**1 Resource Unit corresponds to 100 millicores of CPU and 256MB of RAM * It is also important to note that the load estimates are primarily based on the provisioning of computational resources for the corresponding execution plan. | Extra-Large Plan
**1 Resource Unit corresponds to 100 millicores of CPU and 256MB of RAM * It is also important to note that the load estimates are primarily based on the provisioning of computational resources for the corresponding execution plan. | Extra-Large Plan
**1 Resource Unit corresponds to 100 millicores of CPU and 256MB of RAM * It is also important to note that the load estimates are primarily based on the provisioning of computational resources for the corresponding execution plan. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data Storage | 25GB Cloud Database | 50GB Cloud Database | 50GB Cloud Database | 50GB Cloud Database | 250GB Cloud Database | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
File Storage | 1TB | 1TB | 1TB | 1TB | 4TB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connectors
| 1 Auth Connector and 1 Data Connector | 1 Auth Connector and 1 Data Connector | 1 Auth Connector and 1 Data Connector | Unlimited Auth and Data Connectors | Unlimited Auth and Data Connectors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Objective SLA | 99.5% | 99.5% | 99.5% | 99.5% | Guaranteed SLAs available** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optional Add-ons | Additional Auth and Data Connectors | Additional Auth and Data Connectors | Additional Auth and Data Connectors | HIPAA Compliant Edition with BAA
+$ 15,000 PER YEAR | HIPAA Compliant Edition with BAA
+$ 15,000 PER YEAR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Live Service Messages | 1,000,000/month *** | 1,000,000/month *** | 1,000,000/month *** | 1,000,000/month *** | 1,000,000/month *** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-mails | 50,000/month | 50,000/month | 50,000/month | 50,000/month | 50,000/month | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API call rate | 1,200/second | 1,200/second | 1,200/second | 1,200/second | 1,200/second | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concurrent Logins | 10 | 10 | 10 | 10 | 10 |
* Additional API Calls will attract added charges.
** Requires Single-tenant Cloud Instance.
*** Progress will charge $50/month per block of additional 1,000,000 Live Service Messages, monthly in arrears. Payments will be due net 30 days from each invoice date.
Kinvey Data Pipeline for enterprise data.
Kinvey Enterprise Identity Connect.
Kinvey Client Libraries and SDKs for web, iOS, Android, hybrid and voice.
Kinvey Identity Service for user management and access control.
Kinvey engagement services including push notifications, email and SMS.
Kinvey contextual data and file store.
FSR (Flex Services Runtime) microservices framework to run custom business logic.
Kinvey social network integrations and cloud caching to accelerate enterprise systems.
Kinvey location services.
Lifecycle management.
Data Backup and standard Disaster Recovery.
Business and Enterprise Edition customers can get a discount for buying multiple apps, engaging in multi-year agreements and/or pre-paying.
Contact us for details.
Business and Enterprise Editions include options to add blocks of 10,000 B2C or 1,000 B2E users each.
Need help developing your application? Our global network of exceptional partners are experienced in a wide range of applications across industries and enterprise systems.