SOA Architect Summit Schedule
Sunday, September 7th | |
| 10:00am-7:00pm | Registration (Ballroom Foyer) |
| 5:00pm-7:00pm | Welcome Reception (Atlantic Ballroom 1) |
Monday, September 8th | |
| 7:30am - 8:45am | Breakfast (Atlantic Ballroom 1-3) |
| 8:45am-10:30am | General Session |
| 10:30am-11:00am | Break /Expo (Ballroom Foyer) |
Pacific Ballroom G |
|
| 11:00am-12:00pm | SOAA-1 Improving Time to Market and Data Quality within the Insurance Industry (Unitrin Case Study) |
| 12:00pm-2:00pm | Lunch /Expo (Atlantic Ballroom 1-3/Ballroom Foyer) |
| 2:00pm-3:00pm | SOAA-2 Methods for Managing SOA Project Complexity |
| 3:00pm-3:30pm | Break/Expo (Ballroom Foyer) |
| 3:30pm-4:30pm | SOAA-3 How SOA and BPM are being used to improve Customer Intimacy and Operational Efficiencies in the Mutual Fund Industry (OppenheimerFunds Case Study) |
| 4:45pm-5:45pm | SOAA-4 Progress SOA Reference Architecture Explained |
| 6:00pm-8:00pm | Expo/Networking Reception (Ballroom Foyer) |
Tuesday, September 9th | |
| 7:30am-8:30am | Breakfast (Atlantic Ballroom 1-3) |
| 8:30am-9:30am | SOAA-5 Improving Patient Safety and Outcomes with Cerner CareAware Medical Device Bus (MDBus) (Cerner Case Study) |
| 9:30am-10:00am | Break/Expo (Ballroom Foyer) |
| 10:00am-11:00am | SOAA-6 Implementing the Progress SOA Reference Architecture |
| 11:15am-12:15pm | SOAA-7 Discovery and Visibility – The Keys to a Well Managed SOA Infrastructure (Sallie Mae Case Study) |
| 12:15pm-2:00pm | Lunch/Expo (Atlantic Ballroom 1-3/Ballroom Foyer) |
| 2:00pm-3:00pm | SOAA-8 Managing Education in the Internet Era (University of Illinois Case Study) |
| 3:15pm-4:15pm | SOAA-9 Technology Trends and SOA Portfolio Directions: All Roads Lead to Progress |
* Please note agenda is subject to change. Check back for additions and changes.